ANYWHERE | ||
---|---|---|
Community Pastor, Andy Reider | ||
Executive Pastor, Rob Seddon | ||
Community Director, Rachel Reider | ||
Kids’ Club Director, Abby Rasmussen |
COLUMBUS | ||
---|---|---|
Community Pastor, Vicki Diller | ||
Connections Director, Brenna Cuadrado | ||
Worship Leader & Community Director, Matt Sweasy |
DAYTON | ||
---|---|---|
Community Pastor, Matt Castleman | ||
Connections Director, Eugene McDade | ||
Community and Care Director, Keith Partridge | ||
Kids’ Club and Student Ministry Director, Jennifer Baker | ||
ReachOut Director, Catie Derenzo | ||
Experience Director, Matthew Letts |
EAST SIDE | ||
---|---|---|
Community Pastor, Lena Schuler | ||
Worship Leader, Austin Livingood | ||
Connections Director, Libby Rose | ||
Community and Care Director, Brandon Rose | ||
Kids’ Club Director, Emma Fix | ||
Student Ministry Director, Chris Mester | ||
Technical Director, Chris Pankau | ||
Project Manager, Stephanie Phillips |
FLORENCE | ||
---|---|---|
Community Pastor, Terry Phillips | ||
Worship Leader, Brittany Sipling | ||
Connections Director, Kacie Bryant | ||
Community and Care Director, Caroline Draper | ||
Kids’ Club Director, Dawn Webb | ||
Student Ministry Director, Dakota Draper | ||
Experience Producer, Kearstin Eklund | ||
Project Manager, Kim Bauscher |
GEORGETOWN | ||
---|---|---|
Community Pastor, Griff Ray | ||
Worship Leader and Community and Care Director, Mitch Winsett | ||
Kids’ Club Director, Heather Johnson | ||
Student Ministry Director, Terrell Wilson | ||
Experience Producer, Randy Roberts |
LEXINGTON | ||
---|---|---|
Community Pastor, John Gillispie | ||
Worship Leader, Chris Riddle | ||
Connections Director, John Sword | ||
Community & Care Director (with Rachael), Lynn Buckles | ||
Community & Care Director (with Lynn), Rachael Curvin | ||
Kids’ Club Director, Betsy Frost | ||
Student Ministry Director, Daniel McGee | ||
ReachOut Director, Brent Barger | ||
Experience Producer, Jennifer Carter |
MASON | ||
---|---|---|
Community Pastor, Tim Senff | ||
Worship Leader, Chris Smith | ||
Community Director, Abbey Abbott | ||
Connections Director, Alex Williams | ||
Host Director, Julie Shipley | ||
Kids’ Club Director, Maggie Sullivan | ||
ReachOut Director, Darin Kroger | ||
Experience Producer, Jen Meade | ||
Project Manager, Rebecca Hendrixson |
OAKLEY | ||
---|---|---|
Community Pastor, Greg McElfresh | ||
Executive Director, Lynn Jankowski | ||
Worship Leader, Justin Mosteller | ||
Connections Director, Stacey Tudor | ||
Community and Care Director, Molly Cunningham | ||
Kids’ Club Director, Daniel Minera | ||
Student Ministry Director, Brody Shrader | ||
Facilities Manager, Andy Flinn | ||
Experience Producer, Joshua Korn |
UPTOWN | ||
---|---|---|
Community Pastor, Josh Wade | ||
Connections Director, Darren Benton | ||
Community and Care Director, Thomas Zimmeran | ||
Kids’ Club Director, Abby Weinberger | ||
College Director, Meghan Pope | ||
ReachOut Director, Jake Armentrout |
WEST SIDE | ||
---|---|---|
Community Pastor, Steve Tilling | ||
Worship Leader, Nick Wall | ||
Connections Director, Sarah Brown | ||
Community and Care Director, Jon Price | ||
Kids’ Club Director, Christi Wergers | ||
Student Ministry Director, Rikki Morris | ||
ReachOut Director, Darin Kroger | ||
Experience Producer, Peter Docherty | ||
Project Manager, Michele Rueve |
LEADERSHIP TEAM | ||
---|---|---|
Senior Pastor, Brian Tome (all emails go through Brian's assistant) | ||
Executive Pastor, Darin Yates | ||
Studio Director, Vivienne Bechtold | ||
Engagement Director, Terry Phillips | ||
Human Resources Director, LaTasha Patrick | ||
Finance and Operations Director, Season Huff | ||
Experience Director, Kyle Ranson | ||
Chief Technology Officer, Matt Welty |