Staff Contact List
Drop us a line.
Pastoral Leadership |
||
| Brian Tome, Senior Pastor | x1301 | |
| Chuck Mingo, Oakley Campus Pastor & Teaching Pastor | x1536 | |
| Darin Yates, Executive Pastor | x1574 | |
| Kathy Beechem, Oakley Executive Pastor | x1599 | |
| Mark Stecher, Mason Campus Pastor | x1582 | |
| Terry Phillips, Florence Campus Pastor | x1561 | |
| Karen Gerke, Mason Project Manager | x1509 | |
| Susan Levey, Florence Project Manager | x1597 | |
| Molly Lindner, Executive Assistant to Brian Tome & Darin Yates | x1304 | |
Communications |
||
| Craig Dockery, Director of Communications | x1638 | |
| David Valentine, Design Director | x1515 | |
| Brennan Hill, Client Services Director | x1516 | |
IT |
||
| Rich Theil, Director of Information Technology | x1526 | |
| Brian Miller, Web Project Manager | x1127 | |
| Dan Rye, Web Architect | ||
Human Resources |
||
| LaTasha Patrick | x1645 | |
| Sandra Morris | x1586 | |
Finance |
||
| Michael Whelan, Chief Financial Officer | x1539 | |
| Addison Lanier, Director of Finance | x1583 | |
| Giving Inquiries | x1663 | |
| Wheels Inquiries | ||
| Accounts Payable Inquiries | ||
ReachOut |
||
| Tim Senff, Director of ReachOut | x1506 | |
| Rob Seddon, Director of South Africa Partnership | x1508 | |
| Don Gerred. Director of India Partnership | x1670 | |
| Kelley Kruyer, ReachOut Projects including: GO Cincinnati, Angel Tree, Diner Outlet, StepUp & Teamworks. | x1147 | |
| Carol Dixon, ReachOut Project Support including: Thanksgiving Food Drive, Angel Tree, GO Cincinnati, Habitat and Diner. | x1365 | |
| Susannah Croci, GO trips for New Orleans & South Africa; Whiz Kids | x1553 | |
| Jamie Campbell, Project Support for GO Nola & South Africa; Whiz Kids | x1528 | |
| Jamie Elkins, Project Support for India Partnership and GO India | x1519 | |
Spiritual Growth |
||
| Jerry Rushing, Director of Spiritual Growth & Pastoral Care | x1518 | |
| Scott Dill, Director of Spiritual Growth | x1591 | |
| Jenny Baker, Director of Community Groups & Small Groups | x1548 | |
| Christine Wilson, Oakley Spiritual Growth Site Leader; The Daily and Baptism | x1534 | |
| Paul Owens, Oakley Spiritual Growth Site Leader; Community Groups & CRUX | x1531 | |
| Erin McIntire, Project Administrator to Spiritual Growth | x1562 | |
| Abby Sutton, Pastoral Care Coordinator | x1380 | |
| Joel Ash, Mason Spiritual Growth Site Leader | x1118 | |
| Justin Wolfenberg, Florence Spiritual Growth Site Leader | x1564 | |
| Margie Bajema, The Journey | x1556 | |
| Rachel Reider, Discipleship | x1581 | |
| Steven Manuel, Discipleship | x1649 | |
Kids’ Club |
||
| Kim Botto, Director of Kids’ Club | x1520 | |
| Jason Eads, Kids’ Club Oakley Director | x1590 | |
| Laurel Brunk, Kids’ Club 3’s-5th grade Spiritual Development Director | x1600 | |
| Deanne Crooms, Florence Kids’ Club Director | x1547 | |
| Beth Peery, Mason Kids’ Club Director | x1566 | |
| Dave Little, Kids’ Club Creative Director | x1592 | |
| Steve Mercer, Kids’ Club Oakley K-5th Director | x1593 | |
| Kristin Wooten, Kids’ Club Oakley Onboarding Director | x1342 | |
| Manny Crawley, Kids’ Club Oakley Operations Director | x1559 | |
| Paul Lawson, Kids’ Club Oakley 6th - 8th Director | x1585 | |
| Vicki Diller, Kids’ Club Oakley Birth to Pre-K Director | x1563 | |
| Emilee Banks, Director for KC Volunteer Development | x1533 | |
| Jessica Laxton, Kids’ Club Oakley Childcare Coordinator | x1552 | |
| Katrina Palmer, Kids’ Club Project Manager | x1580 | |
High School |
||
| Neville "Paco" Pancham, High School Director | x1530 | |
First Impressions |
||
| Lori Stansbury, Director First Impressions | x1565 | |
| Sue Landgrebe, Oakley First Impressions Director | x1353 | |
| Tim Lucas, Florence First Impressions Director | x1661 | |
| Todd Bretz, Mason First Impressions Director | x1512 | |
Experience Team |
||
| Vickie Adkinson, Director of Experience Team | x1513 | |
| Kyle Ranson, Executive Producer | x1571 | |
Music Team |
||
| Robbie Reider, Music Director, Florence Worship Leader | x1366 | |
| Andrea VonAllmen, Oakley Worship Leader | x1555 | |
| Andy Reider, Mason Worship Leader | x1578 | |
A/V |
||
| Jennie Chacon, Video Team Director | x1573 | |
Facilities & Multi-site Operations |
||
| Chuck Moore, Director of Multi-site and HR | x1572 | |
| Christy Lucas, Multi-site Operations | x1560 | |
| Christin Moore, Oakley Building Use Manager/Tours | x1361 | |
| Christy Zimmer, Central Buyer | x1596 | |

